<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooking Thermometers &#187; temperature reading</title>
	<atom:link href="http://www.cookthermometers.com/tag/temperature-reading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cookthermometers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How do I calibrate a thermometer?</title>
		<link>http://www.cookthermometers.com/how-do-i-calibrate-a-thermometer.php</link>
		<comments>http://www.cookthermometers.com/how-do-i-calibrate-a-thermometer.php#comments</comments>
		<pubDate>Fri, 01 May 2009 08:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[darkroom]]></category>
		<category><![CDATA[temperature reading]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/how-do-i-calibrate-a-thermometer.php</guid>
		<description><![CDATA[I have a metal thermometer that I want to use in my darkroom. The temperature reading is off by about 20 degrees. Isn&#39;t there some way to adjust it by using a glass of ice water?]]></description>
			<content:encoded><![CDATA[<p>I have a metal thermometer that I want to use in my darkroom. The temperature reading is off by about 20 degrees. Isn&#39;t there some way to adjust it by using a glass of ice water?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/how-do-i-calibrate-a-thermometer.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does the use of a cold thermometer affect the temperature reading?</title>
		<link>http://www.cookthermometers.com/how-does-the-use-of-a-cold-thermometer-affect-the-temperature-reading.php</link>
		<comments>http://www.cookthermometers.com/how-does-the-use-of-a-cold-thermometer-affect-the-temperature-reading.php#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[heisenberg]]></category>
		<category><![CDATA[hot tea]]></category>
		<category><![CDATA[temperature reading]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[uncertainty principle]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/how-does-the-use-of-a-cold-thermometer-affect-the-temperature-reading.php</guid>
		<description><![CDATA[Suppose that you measure the temperature of a cup of hot tea with a cold thermometer. How does the use of a cold thermometer affect the temperature reading? Is this an example of the heisenberg&#8217;s uncertainty principle? please explain!]]></description>
			<content:encoded><![CDATA[<p>Suppose that you measure the temperature of a cup of hot tea with a cold thermometer.  How does the use of a cold thermometer affect the temperature reading?  Is this an example of the heisenberg&#8217;s uncertainty principle?  please explain!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/how-does-the-use-of-a-cold-thermometer-affect-the-temperature-reading.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
