<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooking Thermometers &#187; beakers</title>
	<atom:link href="http://www.cookthermometers.com/tag/beakers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cookthermometers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How do you determine Temperature of Water without a thermometer?</title>
		<link>http://www.cookthermometers.com/how-do-you-determine-temperature-of-water-without-a-thermometer-2.php</link>
		<comments>http://www.cookthermometers.com/how-do-you-determine-temperature-of-water-without-a-thermometer-2.php#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[beakers]]></category>
		<category><![CDATA[graduated cylinder]]></category>
		<category><![CDATA[graph paper]]></category>
		<category><![CDATA[physics lab]]></category>
		<category><![CDATA[styrofoam cups]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[warm water]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/how-do-you-determine-temperature-of-water-without-a-thermometer-2.php</guid>
		<description><![CDATA[We will be given a cup of warm water in physics lab next week and we only have a thermometer that goes up too only 50 degrees C, four styrofoam cups, a 100ml graduated cylinder, a balance, stopwatch, assorted beakers, and graph paper and we need to determine the temperature of the water. Any suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>We will be given a cup of warm water in physics lab next week and we only have a thermometer that goes up too only 50 degrees C, four styrofoam cups,  a 100ml graduated cylinder, a balance, stopwatch, assorted beakers, and graph paper and we need to determine the temperature of the water. Any suggestions or anyone know how to get the temperature?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/how-do-you-determine-temperature-of-water-without-a-thermometer-2.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
