<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooking Thermometers</title>
	<atom:link href="http://www.cookthermometers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cookthermometers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote Cooking Thermometers</title>
		<link>http://www.cookthermometers.com/remote-cooking-thermometers.php</link>
		<comments>http://www.cookthermometers.com/remote-cooking-thermometers.php#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/?p=51</guid>
		<description><![CDATA[Food Preparation Even from a Distance
If there&#8217;s one thing that people don&#8217;t like about cooking and food preparation, it&#8217;s that it often requires you to be tied up to the kitchen just to see the whole cooking process through.  Checking the temperature of the oven or grill and determining whether food is done to perfection [...]]]></description>
			<content:encoded><![CDATA[<p>Food Preparation Even from a Distance</p>
<p>If there&#8217;s one thing that people don&#8217;t like about cooking and food preparation, it&#8217;s that it often requires you to be tied up to the kitchen just to see the whole cooking process through.  Checking the temperature of the oven or grill and determining whether food is done to perfection can be rather bothersome, particularly if you have to come back to the stove every 15 minutes or so.  But that problem is solved, thanks to a good number of remote cooking thermometers that make it possible to leave food to cook on its own.</p>
<p>How remote cooking thermometers work</p>
<p>The secrets to remote cooking thermometers are the sensor and the receiver.  The unit&#8217;s sensor is located in the probe, which can either be kept stuck into the food (such as when cooking turkey, chicken or ham) or inside the oven or grill to monitor the temperature.</p>
<p>The receiver is located in the monitor, which displays the information about the temperature and settings.  The receiver also acts as the control, allowing the user to pre-program desired settings (such as the temperature and cooking time).  The receiver simply alerts the user once the settings have been reached or completed.  Any changes in the temperature will also be monitored by the receiver and displayed on its LCD panel.</p>
<p>Because the remote cooking thermometer can be used from another location, you could bring the receiver away from the kitchen so you can be alerted once the cooking time has been completed.  The distance that the receiver can maintain from the probe can vary from 100 ft. to about 150 ft., depending on the unit.  That allows you the time and the freedom to do other tasks – no need to be tied to the kitchen all throughout the cooking and food preparation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/remote-cooking-thermometers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordless Digital Cooking Thermometer Monitor Food Temperatures</title>
		<link>http://www.cookthermometers.com/cordless-digital-cooking-thermometer-monitor-food-temperatures.php</link>
		<comments>http://www.cookthermometers.com/cordless-digital-cooking-thermometer-monitor-food-temperatures.php#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[Cordless Digital Cooking Thermometer]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/?p=14</guid>
		<description><![CDATA[Truth to tell, the only reasons why you won&#8217;t need a cooking thermometer is either because you&#8217;re a cook trained in the esoteric art of cooking based on how the food looks or because you have a strong stomach and immune system.  In the real world, however, cooking thermometers are a must, not only [...]]]></description>
			<content:encoded><![CDATA[<p>Truth to tell, the only reasons why you won&#8217;t need a cooking thermometer is either because you&#8217;re a cook trained in the esoteric art of cooking based on how the food looks or because you have a strong stomach and immune system.  In the real world, however, cooking thermometers are a must, not only to ensure that food is cooked using the right temperatures but also to prevent any risks of keeping food-borne microorganisms alive.  For convenience and quick reading, why not invest in a cordless digital cooking thermometer for easy food preparation that&#8217;s free from worries?<br />
<strong><br />
How a cordless digital cooking thermometer works</strong></p>
<p>The cordless digital cooking thermometer is essentially a tool consisting of two parts: the probe and the control or receiver.  The probe is the piece that goes with the food to take its temperature (it&#8217;s heat resistant so there&#8217;s no need to worry even if you subject it to very high temperatures).</p>
<p>The receiver, on the other hand, stays out of the heat.  It receives the information regarding the temperature from the probe and translates it into figures.  You can read these figures in Centigrade or Fahrenheit (you can switch from one to the other in most models) on the LCD indicator.</p>
<p>The cordless digital cooking temperature works with batteries.  Just remember to turn the receiver unit on when cooking so you can monitor the temperature.  In some units, this will also ensure that you hear the alarm when it goes off.</p>
<p><strong>Why go digital</strong></p>
<p>If you want a food temperature reading that&#8217;s instantly recognizable, go for the digital type of cooking thermometer.  Analog types work just as well but they do require you to carefully determine where the pointer is at just to find out whether or not the amount of heat applied is correct.</p>
<p>On the down side, going digital may be convenient and easy but just remember that most (if not all) digital cooking thermometers cannot be re-calibrated.  If your unit has been in use for some time, you might have to test yours for accuracy.</p>
<p><strong>Cordless and free</strong></p>
<p>Although there is nothing inherently wrong with using digital cooking thermometers that are equipped with cords, having one that is cordless will free you up.  For one, you will be able to place the monitor or control wherever you please – no need to be limited by the length of cord that the cooking thermometer came with (usually 2 to 3.5 feet).  Furthermore, you could relax knowing that no cord goes to cook inside the oven with your food.  Cords used with cooking thermometers are highly resistant to heat.<br />
<strong><br />
Don&#8217;t forget the timer</strong></p>
<p>There are many cordless digital cooking thermometers that are combined with a timer and alarm.  The timer can be a very handy tool when you&#8217;re trying to watch the length of cooking time or if you&#8217;re just the type of cook that forgets the bread in the oven.  You might already have a separate timing device of your own but try to consider a cooking thermometer that&#8217;s built with a timer.  The alarm feature will beep to alert you as soon as the preset cooking time or temperature is reached – perfect if you&#8217;re entertaining guests or have other things to do while cooking.</p>
<p><strong>Pricing</strong></p>
<p>Cordless digital cooking thermometers are quite affordable, ranging in price from a low of about $25 (when on sale) to around $100 or so.  Prices depend on brand, model and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/cordless-digital-cooking-thermometer-monitor-food-temperatures.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when using a candy thermometer or waiting for softball stage, my question is?</title>
		<link>http://www.cookthermometers.com/when-using-a-candy-thermometer-or-waiting-for-softball-stage-my-question-is.php</link>
		<comments>http://www.cookthermometers.com/when-using-a-candy-thermometer-or-waiting-for-softball-stage-my-question-is.php#comments</comments>
		<pubDate>Tue, 19 May 2009 15:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[approximate time]]></category>
		<category><![CDATA[candy thermometer]]></category>
		<category><![CDATA[methods of cooking]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/when-using-a-candy-thermometer-or-waiting-for-softball-stage-my-question-is.php</guid>
		<description><![CDATA[Besides the above mentioned methods of cooking candy, is there an approximate time to boil the candy?  for instance &#34;boil 20 minutes&#34;  I don&#39;t have a candy thermometer and I really don&#39;t understand softball stage. I&#39;ve tried the softball stage, but it just does not click with me.
]]></description>
			<content:encoded><![CDATA[<p>Besides the above mentioned methods of cooking candy, is there an approximate time to boil the candy?  for instance &quot;boil 20 minutes&quot;  I don&#39;t have a candy thermometer and I really don&#39;t understand softball stage. I&#39;ve tried the softball stage, but it just does not click with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/when-using-a-candy-thermometer-or-waiting-for-softball-stage-my-question-is.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDN Cooking Thermometers: High Value Features at Reasonable Cost</title>
		<link>http://www.cookthermometers.com/cdn-cooking-thermometers-high-value-features-at-reasonable-cost.php</link>
		<comments>http://www.cookthermometers.com/cdn-cooking-thermometers-high-value-features-at-reasonable-cost.php#comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[CDN Thermometers]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/?p=12</guid>
		<description><![CDATA[If the price of a cooking thermometer is the main reason you have stayed away from buying one all this time, you might want to reconsider with a CDN cooking thermometer.  The CDN brand is best known for its top caliber cooking thermometers with reliable features in prices that are quite easy to afford. [...]]]></description>
			<content:encoded><![CDATA[<p>If the price of a cooking thermometer is the main reason you have stayed away from buying one all this time, you might want to reconsider with a CDN cooking thermometer.  The CDN brand is best known for its top caliber cooking thermometers with reliable features in prices that are quite easy to afford.  Even if you&#8217;re watching your budget, there really is no reason why you shouldn&#8217;t have one.<br />
<strong><br />
Features to look forward to&#8230;</strong></p>
<p>CDN cooking thermometers, in spite of their budget friendly prices, have some very impressive features.  Depending on the model, you can expect a temperature range from a low of -40 to a high of 450F.  Some units, such as its CDN TSP572, are even capable of reading temperatures of as high as 572F.</p>
<p>CDN cooking thermometers also allow data-hold, a feature that lets you &#8216;capture&#8217; a temperature reading by pressing the &#8216;hold&#8217; button.  That way, you can take out the instrument, leave it to cool and still obtain an accurate reading.  Accuracy is at +- ½ degree to =-2 degrees in some models.</p>
<p>CDN cooking thermometers are capable of taking instant readings, perfect for quick monitoring and for preparing foods such as roasts, breads, cakes and even tempered chocolate.  The instruments also come equipped with a self-set calibration feature, which assures you of accurate temperature readings for a long time to come.</p>
<p>For safety, the instruments are also shatterproof and waterproof.  Just be careful with using their instant-read thermometers, though, because these aren&#8217;t designed for prolonged temperature taking.  The probes are made with polycarbonate lens that are not oven-proof.</p>
<p>CDN&#8217;s most popular cooking thermometer is the ProAccurate series, a top favorite for instant readouts and ease of use.  If clean-up is an issue with you, you&#8217;ll be glad to know that this series is dishwasher safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/cdn-cooking-thermometers-high-value-features-at-reasonable-cost.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilling masters,how long should I cook chicken,beef, and pork on a charcoal?</title>
		<link>http://www.cookthermometers.com/grilling-mastershow-long-should-i-cook-chickenbeef-and-pork-on-a-charcoal.php</link>
		<comments>http://www.cookthermometers.com/grilling-mastershow-long-should-i-cook-chickenbeef-and-pork-on-a-charcoal.php#comments</comments>
		<pubDate>Sun, 17 May 2009 15:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[meat thermometer]]></category>
		<category><![CDATA[stove top]]></category>
		<category><![CDATA[yesterday morning]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/grilling-mastershow-long-should-i-cook-chickenbeef-and-pork-on-a-charcoal.php</guid>
		<description><![CDATA[grill?I don&#39;t have a meat thermometer,so do I let it grill for the same amount of time as you would if you were cooking it on the stove top or in the oven?
                       [...]]]></description>
			<content:encoded><![CDATA[<p>grill?I don&#39;t have a meat thermometer,so do I let it grill for the same amount of time as you would if you were cooking it on the stove top or in the oven?<br />
                                             P.S.<br />
                                                      It won&#39;t be to salty will it ?I&#39;ve had it marinating since yesterday morning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/grilling-mastershow-long-should-i-cook-chickenbeef-and-pork-on-a-charcoal.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practical Buying Tips for Cooking Thermometers</title>
		<link>http://www.cookthermometers.com/practical-buying-tips-for-cooking-thermometers.php</link>
		<comments>http://www.cookthermometers.com/practical-buying-tips-for-cooking-thermometers.php#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/?p=10</guid>
		<description><![CDATA[You may hold the secret recipe to the best herbed chicken or basted turkey on your side of the world but if your cooking temperature is all wrong, everything can come crashing down in a matter of minutes.  Cooking thermometers are essential for ensuring that you keep the right temperature throughout the cooking process.  They [...]]]></description>
			<content:encoded><![CDATA[<p>You may hold the secret recipe to the best herbed chicken or basted turkey on your side of the world but if your cooking temperature is all wrong, everything can come crashing down in a matter of minutes.  Cooking thermometers are essential for ensuring that you keep the right temperature throughout the cooking process.  They can even let you adjust heat so you can cook food in increasing or decreasing temperatures.  But how to choose them?  Here are some practical buying tips to find the best cooking thermometer for you:</p>
<p><strong>Go for fast readers</strong></p>
<p>The point about getting fast reading cooking thermometers is to ensure that you do not lose valuable heat when you take the meat out for a reading.  Each time you open the oven door or the grill, heat escapes, bringing the temperature down a notch or two.</p>
<p>If you buy a cooking temperature that takes its time to produce a reading, your meat would have lost a bit of its temperature already.  Avoid this by choosing cooking thermometers that are capable of giving you a reading within a few seconds – 2 seconds is best, 5 seconds max.</p>
<p><strong>Find the right size</strong></p>
<p>Some cooking thermometers, such as candy thermometers, do not need to be longer.  The key for this type of thermometer to work is to simply have a sufficient portion of the thermometer to touch the syrup or be submerged partially to obtain an accurate reading.</p>
<p>However, for probe type thermometers such as those used for meat and poultry, you might need something that is long enough so you could stick the unit in and allow the tip to take a reading in the middle of the roast.  Christmas hams and large Thanksgiving turkeys are notoriously thick.  You can&#8217;t really take an accurate reading if you can only manage to stick the probe in for just a few inches.</p>
<p><strong>Instant read or continuous read?</strong></p>
<p>Most cooking thermometers are designed with probes.  This allows you to prick the meat or whatever it is you&#8217;re cooking so you can read the temperature.  These probe types are either instant read (you stick the probe in, read the temperature and pull it out) or continuous (you stick the probe in and leave it there so you can read the temperature throughout the cooking process).</p>
<p>So which one to buy?  It&#8217;s best to go for a model that does both.  That way you have a much more flexible means of reading food temperatures during cooking and after the food is done.</p>
<p>While we&#8217;re on the subject of probes, best go for cooking thermometers with thin probes.  Thinner probes slide in easily and don&#8217;t leave a lot of open gaps.  If you use a thick probe and need to make several readings, you&#8217;ll leave large pokes that will allow the tasty juices to run through.</p>
<p><strong>Buy cooking thermometers that are easy to use</strong></p>
<p>The simpler the cooking thermometer is, the easier it will be for you to use.  Don&#8217;t be carried away with the bells and whistles.  If they don&#8217;t mean anything to you, there&#8217;s a good chance you probably won&#8217;t use those features.  Buy a cooking thermometer you&#8217;ll be comfortable using.</p>
<p><strong>Look for strength and reliability</strong></p>
<p>With care and regular calibration, a good cooking thermometer should last you a good number of years.  They can cost you but the investment should be a good one.  Just imagine the expense of having to replace a mediocre device every year.  Look for a cooking thermometer that is sturdy (known brands are excellent but try to shop around for other brands that offer comparative quality) and offers a good warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/practical-buying-tips-for-cooking-thermometers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a 22 pound, unsmoked, BONELESS, raw ham to cook for Christmas,?</title>
		<link>http://www.cookthermometers.com/i-have-a-22-pound-unsmoked-boneless-raw-ham-to-cook-for-christmas.php</link>
		<comments>http://www.cookthermometers.com/i-have-a-22-pound-unsmoked-boneless-raw-ham-to-cook-for-christmas.php#comments</comments>
		<pubDate>Fri, 15 May 2009 20:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[brown sugar]]></category>
		<category><![CDATA[cloves]]></category>
		<category><![CDATA[meat thermometer]]></category>
		<category><![CDATA[pineapple]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/i-have-a-22-pound-unsmoked-boneless-raw-ham-to-cook-for-christmas.php</guid>
		<description><![CDATA[I haven&#39;t done a raw ham in 30 years, and have forgotten, but I plan to use cloves, brown sugar, and lots of FRESH pineapple.  I want to slow roast overnight at about 250 F.  About how many hours?  There is very little fat, no skin.  I&#39;m planning 12 hours, is [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#39;t done a raw ham in 30 years, and have forgotten, but I plan to use cloves, brown sugar, and lots of FRESH pineapple.  I want to slow roast overnight at about 250 F.  About how many hours?  There is very little fat, no skin.  I&#39;m planning 12 hours, is that enough time, will also use meat thermometer.  I want to cook uncovered, so the meat is firm and doesn&#39;t fall apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/i-have-a-22-pound-unsmoked-boneless-raw-ham-to-cook-for-christmas.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I use a meat thermometer if there is water in it?</title>
		<link>http://www.cookthermometers.com/can-i-use-a-meat-thermometer-if-there-is-water-in-it.php</link>
		<comments>http://www.cookthermometers.com/can-i-use-a-meat-thermometer-if-there-is-water-in-it.php#comments</comments>
		<pubDate>Fri, 15 May 2009 18:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[correct temperature]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[meat thermometer]]></category>
		<category><![CDATA[whole chicken]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/can-i-use-a-meat-thermometer-if-there-is-water-in-it.php</guid>
		<description><![CDATA[I am going to bake a whole chicken and I noticed that the meat thermometer that I am going to use has water in the dial.  Someone must have put it in the dishwasher the last time I used it.  Is it safe to use and will it still register the correct temperature?
]]></description>
			<content:encoded><![CDATA[<p>I am going to bake a whole chicken and I noticed that the meat thermometer that I am going to use has water in the dial.  Someone must have put it in the dishwasher the last time I used it.  Is it safe to use and will it still register the correct temperature?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/can-i-use-a-meat-thermometer-if-there-is-water-in-it.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long should I cook venison for?</title>
		<link>http://www.cookthermometers.com/how-long-should-i-cook-venison-for.php</link>
		<comments>http://www.cookthermometers.com/how-long-should-i-cook-venison-for.php#comments</comments>
		<pubDate>Wed, 13 May 2009 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[aluminum foil]]></category>
		<category><![CDATA[back straps]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[internal temperature]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/how-long-should-i-cook-venison-for.php</guid>
		<description><![CDATA[I killed me about a one-hundred pound doe for meat. I took the back-straps (tenderloins) out. I plan to put the meat in a pan with water on the bottom of it, season it and cover it with aluminum foil. I will probably set the oven on about 350 degrees. How long should i let [...]]]></description>
			<content:encoded><![CDATA[<p>I killed me about a one-hundred pound doe for meat. I took the back-straps (tenderloins) out. I plan to put the meat in a pan with water on the bottom of it, season it and cover it with aluminum foil. I will probably set the oven on about 350 degrees. How long should i let it cook for. We don&#8217;t have a thermometer to check the internal temperature of the meat. Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/how-long-should-i-cook-venison-for.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It Really Done?  Food Preparation with Polder Cooking Thermometer Timer</title>
		<link>http://www.cookthermometers.com/is-it-really-done-food-preparation-with-polder-cooking-thermometer-timer.php</link>
		<comments>http://www.cookthermometers.com/is-it-really-done-food-preparation-with-polder-cooking-thermometer-timer.php#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cooking Thermometers]]></category>
		<category><![CDATA[Polder Cooking Thermometer Timer]]></category>

		<guid isPermaLink="false">http://www.cookthermometers.com/?p=30</guid>
		<description><![CDATA[  Amazon.com WidgetsThe reason why we apply heat to food is not just to bring out its flavors but also to eliminate any threats of microorganisms that may be present in the raw ingredients.  Meats, for example, may harbor pathogens that can cause health problems when ingested.  With the application of high [...]]]></description>
			<content:encoded><![CDATA[<p><div style="padding: 8px; float: left"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_6f60c55c-3bab-4e42-956f-a8e06a444601"  WIDTH="250px" HEIGHT="250px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Ftattooology-20%2F8003%2F6f60c55c-3bab-4e42-956f-a8e06a444601&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Ftattooology-20%2F8003%2F6f60c55c-3bab-4e42-956f-a8e06a444601&Operation=GetDisplayTemplate" id="Player_6f60c55c-3bab-4e42-956f-a8e06a444601" quality="high" bgcolor="#ffffff" name="Player_6f60c55c-3bab-4e42-956f-a8e06a444601" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="250px" width="250px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Ftattooology-20%2F8003%2F6f60c55c-3bab-4e42-956f-a8e06a444601&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div>The reason why we apply heat to food is not just to bring out its flavors but also to eliminate any threats of microorganisms that may be present in the raw ingredients.  Meats, for example, may harbor pathogens that can cause health problems when ingested.  With the application of high heat, we can be assured that the food we eat is safe and healthful for the body.  If high heat is a major consideration for the purchase of kitchen appliances, consider using a Polder cooking thermometer and timer.  It&#8217;s specifically designed to handle high cooking temperatures and provide functionalities that make food preparation a breeze.</p>
<p>Here are some of the most notable features of the Polder cooking thermometer:<br />
<strong><br />
Temperature range</strong></p>
<p>The Polder cooking thermometer and timer can range from 32 degrees Fahrenheit to 382 degrees Fahrenheit.  As you can see, it can only be used exclusively for cooking or heating.  Temperature ranges can be pre-set with an alarm courtesy of the built-in timer.</p>
<p><strong>The probe</strong></p>
<p>The Polder cooking thermometer probe is made with stainless steel that is 7&#8243; in length.  The probe has a sensor that takes in the temperature and transmits it to a gauge in the control.  The control is kept outside of the grill or oven.  These components are connected by a metal cord about 43&#8243; in length, long enough to allow you to move the control away from the oven should you choose to.  The metal cord is thin enough to allow oven doors to close and lock over it.</p>
<p>If you prefer a wireless version, you can also opt for a Polder remote cooking thermometer.  It is equipped with the same features as the wired version but affords more freedom in terms of use.</p>
<p><strong>The timer</strong></p>
<p>A reliable cooking thermometer is usually a good buy in itself.  However, why stop with a single functionality if you can have more?  With a timer, a cooking thermometer not only will help maintain the right temperature for preparing your food, it will also allow you to have a good measure of control over how long food cooks.</p>
<p>Polder&#8217;s cooking thermometers with timers are equipped with alarms that alert you once the ideal temperature is reached or when the cooking time is over.  No need to worry about overcooked meals, toughened meats or burned breads.  The alarm is loud enough to be heard in the next room so you don&#8217;t miss it.  The alarm is also programmed to sound off for a maximum of 5 minutes or until such time when you turn it off.</p>
<p>The timer is designed to work on its own or simultaneously with the thermometer.  The thermometer can also be set up to work independently.</p>
<p><strong>Settings</strong></p>
<p>Polder cooking thermometers with timers allow you to control the settings, depending on the type of cooking you need to do.  There&#8217;s also a built-in memory so you can save the types of setting that you use more frequently.  If you need to perform the same type of cooking in the future, you simply have to retrieve the particular setting and allow the thermometer to do its job.</p>
<p><strong>Extras</strong></p>
<p>Some models of the Polder cooking thermometer and timer come with a magnetic back.  You can secure the timer to the oven, grill or nearby device for better access.  That also helps ensure that you don&#8217;t misplace the unit.</p>
<p>Each purchase of the unit includes a copy of the USDA-approved cooking chart of food temperatures.</p>
<p><strong>The Polder brand quality</strong></p>
<p>The Polder brand is a well-respected player in the market.  In fact, its cooking thermometer has even received the Good Buy Award from Good Housekeeping, a recognition for the quality and functionality of its products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookthermometers.com/is-it-really-done-food-preparation-with-polder-cooking-thermometer-timer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
